Spring Sports
The Spring Sports Season begins soon. The following sports are included in the Spring Season: Badminton, Baseball, Boys' Gymnastics, Boys' Lacrosse, Girls' Soccer, Softball, Boys' Tennis, Boys' Volleyball, Boys' Track/Field, Girls' Track/Field, Boys' Water Polo, and Girls' Water Polo.
Start dates:
- Badminton - February 27th
- Baseball - February 27th
- Boys' Gymnastics - February 13th
- Boys' Lacrosse - February 27th
- Girls' Soccer - February 27th
- Softball - February 27th
- Boys' Tennis - February 27th
- Boys' Volleyball - March 6th
- Boys' Track and Field - January 17th
- Girls' Track and Field - January 17th
- Boys' Water Polo - February 27th
- Girls' Water Polo - February 27th
- Fall Season Sideline Cheerleading Tryouts - TBD
- Fall Season Sideline Dance Tryouts - TBD
Physical Examination Forms must be on file in the Athletic Department Office (North Building) by the start date in order to participate. Physical Examination Forms can be submitted at the Security Desk in the North Building (Enter Door A) or sent via email to ddehaan@hf233.org. Please note: The Physical Exam/Vaccination Report required for incoming Freshman can be used to participate in athletics.
A student athlete interested in participating in a Spring Sport must be registered on the 8to18 Dashboard.
Please visit https://hf.8to18.com/accounts/login or select the Registration tab above to register.
3/18/2023 7:00 PM
GoFan Mobile Ticket
In order to attend events at Homewood-Flossmoor High School, spectators must purchase a ticket on GoFan.
Tickets must be pre-purchased. Tickets will not be sold at the gate.
GoFan Link: https://gofan.co/app/school/
Adults: $5.00
Student with an ID: $2.00
Children under 5: Free
Senior Citizens: Free
6/10/2023 3:16 PM
No Bags Policy at Athletic Events
All who attend H-F athletic events are reminded that bags/backpacks and outside food/drinks are not permitted. In addition, students must have transportation arranged to depart campus in a timely manner at the conclusion of an event.
3/4/2023 3:33 PM
Standings
- BLUERecWin %Played
- LINCOLN-WAY EAST4-0-01004
- HOMEWOOD FLOSSMOOR3-1-0754
- LOCKPORT2-2-0504
- CARL SANDBURG1-3-0254
- BOLINGBROOK0-4-0004
- REDRecWin %Played
- ANDREW HS3-0-01003
- LINCOLN-WAY CENTRAL2-1-1634
- LINCOLN-WAY WEST2-1-1634
- BRADLEY1-3-0254
- STAGG0-3-0003
BOYS FOOTBALL
2022-2023 Sophomore Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Randall McDonald | QB | 6'3" | 2025 | |
2 | Arthur Mcknight | WR | 5'11" | 2025 | |
3 | Myles Ellis | WR | 5'7" | 2026 | |
4 | Caden Levy | WR | 5'7" | 2025 | |
5 | Julian Williams | RB | 5'6" | 2025 | |
6 | Nolan Lewis | OLB | 5'8" | 2025 | |
7 | Charles Williams | OLB | 5'8" | 2026 | |
8 | Annelise Latham | K | 5'6" | 2025 | |
9 | Jaden Key | H/TE | 6'0" | 2025 | |
10 | Evion Rodriguez | LB | 5'10" | 2025 | |
11 | Jayden Banks | WR | 5'8" | 2025 | |
12 | Zachary Weatherspoon | DB | 5'9" | 2025 | |
14 | Jeremiah Martin | OLB | 6'4" | 2025 | |
15 | MarJuan Alexander | LB | 5'7" | 2025 | |
16 | Jaylen S Moore | DB | 5'9" | 2025 | |
18 | Joseph Neal | S/DB | 5'11" | 2025 | |
19 | Jacob Thomas | LB | 5'10" | 2025 | |
20 | Jabari Gates III | DB | 5'7" | 2025 | |
21 | Kellen Maclin | S | 5'8" | 2025 | |
22 | Naasir Ejalonibu | OLB | 6'0" | 2025 | |
23 | Carlton Brownfield | LB | 5'11" | 2025 | |
25 | Markel Roache Jr | DB | 5'8" | 2025 | |
27 | Leo Wilson | DB | 5'7" | 2025 | |
28 | Amarion Williams | DB | 6'0" | 2025 | |
29 | Treshawn Tiggett | DB | 5'8" | 2025 | |
31 | Kayari Dandridge | DB | 5'9" | 2025 | |
33 | Kaymen Robertson | WR | 5'6" | 2025 | |
34 | Finn Schmidt | DL/LB | 6'0" | 2025 | |
36 | Jayden Gilliam | S/OLB | 5'8" | 2025 | |
38 | Cameron Jackson | DB | 5'6" | 2025 | |
44 | Khamryn Beaver | RB | 6'2" | 2026 | |
45 | Tracey Skinner | S/DB | 5'11" | 2025 | |
46 | Eric Gsell | OLB | 5'11" | 2025 | |
52 | Jonathan Santiago | DL/LB | 5'9" | 2025 | |
54 | Justin Harper | DL | 6'0" | 2025 | |
55 | Lavell Person | OLB | 6'2" | 2025 | |
67 | Jalen White | OL | 6'0" | 2025 | |
69 | Tyreese Whitcomb | DL | 5'11" | 2026 | |
70 | DeAndre Clemons Jr. | OL | 5'11" | 2025 | |
71 | Andre Isaac | OL | 6'0" | 2025 | |
72 | Valentino Davis | DL | 6'3" | 2025 | |
73 | Brandon Courts | OL | 6'2" | 2025 | |
74 | Zachery Westerhoff | Ol | 5'11" | 2025 | |
75 | Trent Edwards | OL | 5'10" | 2025 | |
77 | Omari Baker | OL | 0'0" | 2025 | |
78 | Kellen Gamble | OL | 6'5" | 2026 | |
82 | Koby Calhoun | OLB/DB | 5'11" | 2025 | |
85 | De'Shawn Burns | WR | 5'10" | 2025 | |
88 | Stephen Sodipe | WR | 6'1" | 2025 | |
90 | Bryce Pollard | DL | 6'2" | 2025 | |
99 | Julius Ntow | DL | 5'8" | 2025 |
Anthony Barajas
Head Sophomore Coach ![]() abarajas@hf233.org |
Nick DeBenedetti
Assistant Coach ![]() |
Kevin Murray
Assistant Coach ![]() |
Cody Rudnik
Assistant Coach ![]() |