Team Stats
HITTING
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Christian Grady | 22 | 54 | 43 | 16 | 9 | 7 | 0 | 0 | 6 | 4 | 4 | 0 | 1 | 0 | 7 | 18 | .372 | .500 | .535 | 1.035 |
2 | Phillip Robinson | 6 | 18 | 11 | 4 | 1 | 1 | 0 | 2 | 7 | 7 | 3 | 1 | 0 | 0 | 4 | 4 | .364 | .611 | 1.000 | 1.611 |
11 | Marlon Strong | 26 | 68 | 61 | 19 | 9 | 7 | 3 | 0 | 12 | 12 | 4 | 2 | 2 | 0 | 3 | 11 | .311 | .382 | .525 | .907 |
2 | Kameron Hill | 24 | 60 | 51 | 15 | 13 | 2 | 0 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 7 | 14 | .294 | .400 | .333 | .733 |
4 | Kelin McCord | 25 | 76 | 69 | 19 | 15 | 3 | 1 | 0 | 4 | 11 | 0 | 3 | 3 | 0 | 7 | 23 | .275 | .342 | .348 | .690 |
3 | Marquice Waterford | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .250 | .500 | .250 | .750 |
1 | Jaylen Jenkins | 22 | 48 | 45 | 11 | 10 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | 19 | .244 | .292 | .267 | .558 |
5 | Mykal Dow | 19 | 37 | 31 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 6 | 17 | .226 | .351 | .226 | .577 |
22 | Jordan Frazier | 5 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .556 |
12 | Markel Rose | 25 | 68 | 58 | 11 | 7 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 9 | 16 | .190 | .309 | .276 | .585 |
36 | Jonathan McCord | 24 | 62 | 49 | 8 | 6 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 1 | 0 | 11 | 24 | .163 | .339 | .286 | .624 |
23 | Dylan West | 22 | 50 | 41 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 22 | .122 | .280 | .146 | .426 |
8 | Antonio Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | DaJon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
22 | Darien Brydie | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 |
Dow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
7 | Jacolby Lawrence | 15 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 12 | .000 | .286 | .000 | .286 |
18 | Jalen Logan | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
Totals | 26 | 597 | 504 | 118 | 83 | 26 | 5 | 4 | 62 | 84 | 19 | 14 | 12 | 0 | 74 | 195 | .234 | .353 | .329 | .683 |
PITCHING
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dylan West | 29.0 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | .000 | 49 | 77 | 37 | 34 | 31 | 8 | 8.931 | 2.862 |
4 | Kelin McCord | 28.1 | 9 | 6 | 1 | 5 | 0 | 0 | 0 | .000 | 46 | 69 | 36 | 20 | 31 | 16 | 8.894 | 2.329 |
5 | Mykal Dow | 15.1 | 11 | 5 | 0 | 5 | 0 | 0 | 0 | .000 | 28 | 56 | 42 | 39 | 15 | 12 | 19.174 | 4.370 |
11 | Marlon Strong | 13.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 19 | 25 | 15 | 22 | 10 | 2 | 8.077 | 3.154 |
22 | Darien Brydie | 9.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 14 | 13 | 9 | 7 | 4 | 0 | 7.000 | 2.333 |
3 | Marquice Waterford | 8.2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 16 | 39 | 23 | 20 | 11 | 9 | 18.577 | 4.154 |
12 | Markel Rose | 8.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 21 | 31 | 22 | 9 | 7 | 4 | 19.250 | 3.750 |
36 | Jonathan McCord | 7.0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 13 | 21 | 9 | 13 | 3 | 4 | 9.000 | 3.714 |
2 | Phillip Robinson | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 7 | 6 | 7 | 1 | 1 | 42.000 | 7.000 |
8 | Antonio Young | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
7 | Jacolby Lawrence | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 119.1 | 26 | 25 | 4 | 22 | 0 | 0 | 0 | .000 | 206 | 340 | 197 | 171 | 113 | 56 | 11.556 | 3.159 |
FIELDING
# | Roster | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
23 | Dylan West | 81 | 6 | 69 | 6 | 4 | 0 | .926 |
4 | Kelin McCord | 74 | 30 | 26 | 18 | 6 | 0 | .757 |
11 | Marlon Strong | 66 | 17 | 32 | 17 | 3 | 0 | .742 |
5 | Mykal Dow | 63 | 16 | 23 | 24 | 2 | 0 | .619 |
2 | Kameron Hill | 57 | 4 | 47 | 6 | 2 | 0 | .895 |
7 | Jacolby Lawrence | 56 | 5 | 39 | 12 | 0 | 0 | .786 |
12 | Markel Rose | 43 | 15 | 24 | 4 | 4 | 0 | .907 |
22 | Jordan Frazier | 34 | 4 | 29 | 1 | 0 | 0 | .971 |
1 | Jaylen Jenkins | 33 | 3 | 25 | 5 | 2 | 0 | .848 |
36 | Jonathan McCord | 33 | 3 | 20 | 10 | 2 | 0 | .697 |
18 | Jalen Logan | 11 | 0 | 10 | 1 | 0 | 0 | .909 |
3 | Marquice Waterford | 6 | 0 | 5 | 1 | 1 | 0 | .833 |
22 | Darien Brydie | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 |
2 | Phillip Robinson | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
9 | Christian Grady | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
8 | Antonio Young | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Dow | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 571 | 107 | 355 | 109 | 12 | 0 | .809 |
CATCHING
# | Roster | INN | PB | SB | SB-ATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|
7 | Jacolby Lawrence | 43.2 | 29 | 56 | 56-57 | 1 | .018 | 1 | 0 |
2 | Kameron Hill | 29.0 | 29 | 42 | 42-45 | 3 | .067 | 0 | 0 |
22 | Jordan Frazier | 26.0 | 8 | 18 | 18-20 | 2 | .100 | 0 | 1 |
11 | Marlon Strong | 16.2 | 9 | 11 | 11-13 | 2 | .154 | 0 | 0 |
8 | Antonio Young | 0.0 | 0 | 0 | 0-0 | 0 | .000 | 0 | 0 |
1 | Jaylen Jenkins | 0.0 | 0 | 0 | 0-0 | 0 | .000 | 0 | 0 |
Totals | 115.1 | 75 | 127 | 127-135 | 8 | .059 | 1 | 1 |