- No.
- Name
- Pos
- Hgt
- Class
- No.
- Name
- Pos
- Hgt
- Class
Varsity
Narjis Ammar | 5'3" | 2023 | Taylor Buhl | 5'6" | 2026 | ||||
Addysen Feng | 5'3" | 2024 | Varshitha Manjunath Reddy | 5'1" | 2024 | ||||
Ruth Mathew | 5'2" | 2023 | Aysha Nizamuddin | 5'4" | 2023 | ||||
Amy Park | 5'10" | 2023 | Avery Trapp | 5'1" | 2025 | ||||
Rebecca Wang | 5'4" | 2024 | Chloe Wendel | 5'4" | 2023 |
JV
Raniya Ahmad | 5'3" | 2023 | Jocelyn Almanza | 5'5" | 2024 | ||||
Selin Dik | 5'3" | 2026 | Kristina Puzin | 5'4" | 2024 | ||||
Akshaya Selvam | 5'4" | 2026 | Morgan Whitmore | 5'8" | 2026 |
Varsity
Narjis Ammar | 5'3" | 2023 | Taylor Buhl | 5'6" | 2026 | ||||
Addysen Feng | 5'3" | 2024 | Varshitha Manjunath Reddy | 5'1" | 2024 | ||||
Ruth Mathew | 5'2" | 2023 | Aysha Nizamuddin | 5'4" | 2023 | ||||
Amy Park | 5'10" | 2023 | Avery Trapp | 5'1" | 2025 | ||||
Rebecca Wang | 5'4" | 2024 | Chloe Wendel | 5'4" | 2023 |
JV
Raniya Ahmad | 5'3" | 2023 | Jocelyn Almanza | 5'5" | 2024 | ||||
Selin Dik | 5'3" | 2026 | Kristina Puzin | 5'4" | 2024 | ||||
Akshaya Selvam | 5'4" | 2026 | Morgan Whitmore | 5'8" | 2026 |