Results

  • vs. South Elgin

    08/23/2022

  • vs. Minooka

    08/25/2022

  • @ MAINE SOUTH

    08/27/2022

  • @ St. Charles North

    08/29/2022

  • @ Wheaton Academy

    08/31/2022

  • @ St. Charles North

    09/03/2022

  • @ Dekalb

    09/06/2022

  • vs. Hinsdale Central

    09/07/2022

  • @ Invite

    09/10/2022

  • @ Invite

    09/11/2022

  • vs. Waubonsie Valley

    09/13/2022

  • vs. East Aurora

    09/19/2022

  • @ Neuqua Valley

    09/20/2022

  • vs. Marmion

    09/24/2022

  • vs. Naperville North

    09/27/2022

  • vs. Oswego East

    10/01/2022

  • vs. Rockford Boylan

    10/03/2022

  • vs. Batavia

    10/05/2022

  • vs. Lemont

    10/08/2022

  • vs. Naperville Central

    10/11/2022

  • vs. Naperville Central

    10/12/2022

  • @ West Aurora

    10/13/2022

  • vs. Regionals

    10/18/2022

  • vs. Regionals

    10/21/2022

  • @ Sectionals

    10/25/2022

  • @ Sectional Final

    10/28/2022

  • Varsity Boys Soccer 2022
  • Varsity Boys Soccer 21-22
  • Varsity Boys Soccer 2019
  • Varsity Boys Soccer 2017
  • Varsity Boys Soccer 2016
  • Giving Back with Buddies Helpers

News

  • There are no current announcements.

  • BOYS (V)
    SOCCER

    Saturday, Aug. 26
    MAINE SOUTH
    3:00 PM
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Monday, Aug. 28
    St. Charles East
    7:00 PM
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Wednesday, Aug. 30
    Wheaton Academy
    5:00 PM
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Saturday, Sep. 02
    TBA
    TBA
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Tuesday, Sep. 05
    Dekalb
    6:30 PM
    Home

    Click for more
  • BOYS (V)
    SOCCER

    Saturday, Sep. 09
    BODYARMOR Sports Series
    TBA
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Sunday, Sep. 10
    BODYARMOR Sports Series
    TBA
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Tuesday, Sep. 12
    Waubonsie Valley
    6:30 PM
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Sunday, Sep. 17
    BODYARMOR Sports Series
    TBA
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Tuesday, Sep. 19
    Neuqua Valley
    6:30 PM
    Home

    Click for more
  • BOYS (V)
    SOCCER

    Tuesday, Sep. 26
    Naperville North
    6:30 PM
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Saturday, Sep. 30
    Oswego East
    10:00 AM
    Away

    Click for more
  • BOYS (V)
    SOCCER

    Monday, Oct. 02
    TBA
    TBA

    Click for more
  • BOYS (V)
    SOCCER

    Wednesday, Oct. 04
    TBA
    TBA

    Click for more
  • BOYS (V)
    SOCCER

    Saturday, Oct. 07
    TBA
    TBA

    Click for more

BOYS SOCCER | Varsity

Welcome to the BOYS SOCCER VARSITY page. Here you will find the latest information on this organization.

Please use chicagolandsoccer.org to find the latest stats, rosters and articles featuring Metea Valley soccer players.

Soccer Tryouts:

Dates:  August 8th-12th, 8:00 - 10:30 am.  First day of practice is August 12th.

Location:  Mustang Stadium  (May be on grass, but will meet at stadium and head to grass fields)

Players will need the following to tryout:

Completed registration 

Shin guards

Soccer ball

Both soccer cleat and indoor/running shoes (in case we tryout inside because of weather.)

Water Bottle

Please reach out to Coach Robinson at joshua_robinson@ipsd.org if you have any questions.

 






 

Team Rosters

  • No.
  • Name
  • Pos
  • Hgt
  • Wgt
  • Class
  • No.
  • Name
  • Pos
  • Hgt
  • Wgt
  • Class
Varsity
0 Orlando Velazquez GK 0'0" 2023 1 Ravi Shah GK 0'0" 2024
2 Aiden Pufundt Def 0'0" 2023 4 Julian Ordaz Def 0'0" 2023
5 Christian Tai Mid 0'0" 2023 6 Bartosz Chmielewski Mid 0'0" 2023
7 Erick Mena For 0'0" 2023 9 Tony Cuautle Def 0'0" 2024
10 Daniel Wilkinson Mid 0'0" 2023 11 Adrian Gonzalez For 0'0" 2023
12 Abel Lopez For 0'0" 2025 14 Jasiel Flores Def 0'0" 2024
17 Arjo Basu Def 0'0" 2023 20 Michael Senese Mid 0'0" 2024
22 Cameron Leys Def 0'0" 2025 23 Josh Forden Def 0'0" 2023
24 Alex Palacios For 0'0" 2024 33 Anthony Hildreth Mid 0'0" 2025
47 Eric Jernigan Def 0'0" 2026 50 Brandon Loos Mid 0'0" 2024
83 Cole Hatfield For 0'0" 2025
JV2
1 Debarya Saha GK 0'0" 2024 3 Carlos Sanchez 0'0" 2025
4 Jack Jordan 0'0" 2024 5 Quinn Phelan 0'0" 2024
6 Dylan Tiburcio 0'0" 2024 7 Kaushik Vemulapalli 0'0" 2024
8 Brandon Hall 0'0" 2024 9 Shourya Shankar 0'0" 2024
10 Samuel Edelman 0'0" 2023 11 Yugesh Kumar Nanda Kumar 0'0" 2024
12 Victor Escalante 0'0" 2024 16 Kyle McCoskey 0'0" 2025
17 Manish Mandala 0'0" 2025 19 Agustaya Dhiman 0'0" 2024
23 Juantel Sherieves 0'0" 2024 24 Benjamin Crosby 0'0" 2025
25 Priyesh Pandikannan 0'0" 2024 26 William Donofrio 0'0" 2025
27 Tyler Norton 0'0" 2025 32 Ryan Williams 0'0" 2025
39 Hector Caicedo 0'0" 2024 49 Philip Seol 0'0" 2025
50 Andrew Baker 0'0" 2025 99 Christopher Wilkinson 0'0" 2025
Mgr Rajiv Jhangiani 0'0" 2023
JV1
1 Patrick Maroney GK 0'0" 2025 3 Alejandro Vallejo Def 0'0" 2023
15 Tyler Peterson For 0'0" 2023 16 Josh Saarnio Def 0'0" 2024
19 Keagan Hernandez Mid 0'0" 2025 25 Ken Kimura Mid 0'0" 2025
26 Shaurya Jain Def 0'0" 2025 27 Alexander Espino For 0'0" 2023
28 Dylan Ferreira Def 0'0" 2024 30 Jake Anargyros Mid 0'0" 2025
31 Giovanni Cuatzo Def 0'0" 2024 32 Jack Kusumpa Def 0'0" 2025
35 Langdon Kot Def 0'0" 2025 42 Jack Dowal Def 0'0" 2024
43 Sahil Khare Mid 0'0" 2025 44 Graham Leman Mid 0'0" 2024
45 Mehir Shah Def 0'0" 2024 46 Edson Rodriguez Mid 0'0" 2025
Freshman
1 Nathan Mancilla 0'0" 2026 13 Ali Syed 0'0" 2026
14 Reda Sadiki 0'0" 2026 15 Tharun Anand 0'0" 2026
18 Michael Birkner 0'0" 2026 21 Joshua Poces-Bell 0'0" 2026
29 Ian Van Horn 0'0" 2026 30 John Fijo Emmatty 0'0" 2026
31 Henry Gladden 0'0" 2026 33 Brendan Gallagher 0'0" 2026
36 Jean Coral 0'0" 2026 37 Ethan Manuel 0'0" 2026
38 Davi Moraes 0'0" 2026 40 Neel Ray 0'0" 2026
41 Alexander Vargas 0'0" 2026 42 Mateo Guillen 0'0" 2026
43 Andre Cervantes Guardado 0'0" 2026 44 Ian McCallum 0'0" 2026
45 Gino Colasanti 0'0" 2026 46 Isaac Hernandez 0'0" 2026
47 Nicolas Villalobos 0'0" 2026 48 Jacob Ferreira 0'0" 2026
Fouad Zouhair 2026
Varsity
0 Orlando Velazquez GK 0'0" 2023 1 Ravi Shah GK 0'0" 2024
2 Aiden Pufundt Def 0'0" 2023 4 Julian Ordaz Def 0'0" 2023
5 Christian Tai Mid 0'0" 2023 6 Bartosz Chmielewski Mid 0'0" 2023
7 Erick Mena For 0'0" 2023 9 Tony Cuautle Def 0'0" 2024
10 Daniel Wilkinson Mid 0'0" 2023 11 Adrian Gonzalez For 0'0" 2023
12 Abel Lopez For 0'0" 2025 14 Jasiel Flores Def 0'0" 2024
17 Arjo Basu Def 0'0" 2023 20 Michael Senese Mid 0'0" 2024
22 Cameron Leys Def 0'0" 2025 23 Josh Forden Def 0'0" 2023
24 Alex Palacios For 0'0" 2024 33 Anthony Hildreth Mid 0'0" 2025
47 Eric Jernigan Def 0'0" 2026 50 Brandon Loos Mid 0'0" 2024
83 Cole Hatfield For 0'0" 2025
JV2
1 Debarya Saha GK 0'0" 2024 3 Carlos Sanchez 0'0" 2025
4 Jack Jordan 0'0" 2024 5 Quinn Phelan 0'0" 2024
6 Dylan Tiburcio 0'0" 2024 7 Kaushik Vemulapalli 0'0" 2024
8 Brandon Hall 0'0" 2024 9 Shourya Shankar 0'0" 2024
10 Samuel Edelman 0'0" 2023 11 Yugesh Kumar Nanda Kumar 0'0" 2024
12 Victor Escalante 0'0" 2024 16 Kyle McCoskey 0'0" 2025
17 Manish Mandala 0'0" 2025 19 Agustaya Dhiman 0'0" 2024
23 Juantel Sherieves 0'0" 2024 24 Benjamin Crosby 0'0" 2025
25 Priyesh Pandikannan 0'0" 2024 26 William Donofrio 0'0" 2025
27 Tyler Norton 0'0" 2025 32 Ryan Williams 0'0" 2025
39 Hector Caicedo 0'0" 2024 49 Philip Seol 0'0" 2025
50 Andrew Baker 0'0" 2025 99 Christopher Wilkinson 0'0" 2025
Mgr Rajiv Jhangiani 0'0" 2023
JV1
1 Patrick Maroney GK 0'0" 2025 3 Alejandro Vallejo Def 0'0" 2023
15 Tyler Peterson For 0'0" 2023 16 Josh Saarnio Def 0'0" 2024
19 Keagan Hernandez Mid 0'0" 2025 25 Ken Kimura Mid 0'0" 2025
26 Shaurya Jain Def 0'0" 2025 27 Alexander Espino For 0'0" 2023
28 Dylan Ferreira Def 0'0" 2024 30 Jake Anargyros Mid 0'0" 2025
31 Giovanni Cuatzo Def 0'0" 2024 32 Jack Kusumpa Def 0'0" 2025
35 Langdon Kot Def 0'0" 2025 42 Jack Dowal Def 0'0" 2024
43 Sahil Khare Mid 0'0" 2025 44 Graham Leman Mid 0'0" 2024
45 Mehir Shah Def 0'0" 2024 46 Edson Rodriguez Mid 0'0" 2025
Freshman
1 Nathan Mancilla 0'0" 2026 13 Ali Syed 0'0" 2026
14 Reda Sadiki 0'0" 2026 15 Tharun Anand 0'0" 2026
18 Michael Birkner 0'0" 2026 21 Joshua Poces-Bell 0'0" 2026
29 Ian Van Horn 0'0" 2026 30 John Fijo Emmatty 0'0" 2026
31 Henry Gladden 0'0" 2026 33 Brendan Gallagher 0'0" 2026
36 Jean Coral 0'0" 2026 37 Ethan Manuel 0'0" 2026
38 Davi Moraes 0'0" 2026 40 Neel Ray 0'0" 2026
41 Alexander Vargas 0'0" 2026 42 Mateo Guillen 0'0" 2026
43 Andre Cervantes Guardado 0'0" 2026 44 Ian McCallum 0'0" 2026
45 Gino Colasanti 0'0" 2026 46 Isaac Hernandez 0'0" 2026
47 Nicolas Villalobos 0'0" 2026 48 Jacob Ferreira 0'0" 2026
Fouad Zouhair 2026