BOYS Football
2022-2023 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
2 | Mahmoud Shihadeh | 5'10" | 140 | 2025 | |
3 | Hamza Saadi | 5'10" | 160 | 2025 | |
7 | Yigit Akgunlu | 6'1" | 165 | 2025 | |
8 | Dennis E Muraida | 5'7" | 155 | 2025 | |
9 | Sebastian Dlugopolska | 5'9" | 161 | 2025 | |
10 | Guillermo Ferrer | 5'4" | 139 | 2025 | |
11 | Alex Rodriguez | 5'9" | 155 | 2025 | |
17 | Alexander Gajewski | 5'9" | 155 | 2025 | |
18 | Anthony Van | 5'7" | 135 | 2025 | |
20 | Julien Rodriguez | 5'7" | 140 | 2025 | |
21 | Orlando Ruiz | 5'6" | 141 | 2025 | |
28 | Joel Mejia | 5'1" | 145 | 2025 | |
33 | Malik Salameh | 5'8" | 175 | 2025 | |
40 | Sebastian Krzysiak | 6'0" | 170 | 2025 | |
44 | Terry Ferguson III | 5'10" | 200 | 2025 | |
45 | Krystian Krzysiak | 6'0" | 176 | 2025 | |
47 | Jose Gutierrez | 5'6" | 200 | 2025 | |
50 | Austin Keller | 0'0" | 2025 | ||
52 | Andri Guitron | 6'0" | 215 | 2025 | |
54 | Jonah Velez | 5'10" | 220 | 2025 | |
57 | Emmanuel Banuelos | 5'6" | 185 | 2025 | |
59 | Mohammed Rahman | 6'0" | 170 | 2025 | |
60 | Brandon Wilke | 6'2" | 207 | 2025 | |
62 | Ruben Mejia | 5'7" | 284 | 2025 | |
65 | Izaya La Rosa | 6'1" | 200 | 2025 | |
66 | Juan Frias | 6'2" | 310 | 2025 | |
73 | Izail Lara | 5'11" | 235 | 2025 | |
74 | Oscar Antonio | 5'10" | 260 | 2025 | |
76 | Jacob Ramirez | 5'7" | 250 | 2025 | |
77 | Jayden Napoles | 5'8" | 276 | 2025 | |
78 | John Beringer | 6'1" | 329 | 2025 | |
87 | Zaki Karim | 5'7" | 125 | 2025 | |
Bartosz Obrochta | 5'8" | 171 | 2025 | ||
Hector Sandate | 5'9" | 180 | 2024 | ||
Blake Stefanek | 5'10" | 171 | 2026 | ||
Braeden Whitty | 6'1" | 230 | 2025 |
Coaching Staff