BOYS Football
2022-2023 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Anas Everette | WR/DB | 5'11" | 175 | 2023 |
2 | Charles Campbell | WR/DB | 5'11" | 150 | 2023 |
3 | Noah Caceres | QB/LN | 5'11" | 190 | 2023 |
4 | Nabil Afsha | WR/DB | 5'10" | 177 | 2023 |
5 | John Lozano | WR/DB | 5'7" | 150 | 2023 |
6 | Jose Arroyo | WR/DB | 5'6" | 140 | 2023 |
7 | Adam Nitz | WR/DB | 5'8" | 145 | 2023 |
8 | Gerardo Valtierra-Gutierrez | WR/LB | 5'10" | 195 | 2024 |
9 | Jorden Brown | WR/DB | 5'10" | 149 | 2025 |
10 | Marcos Maldonado | WR/DB | 5'4" | 147 | 2023 |
11 | Anthonie Ocampo | WR/DB | 5'8" | 160 | 2023 |
14 | Connor Whalen | RB/LB | 6'0" | 190 | 2023 |
17 | Miguel Reyes | WR/DB | 5'7" | 135 | 2023 |
20 | Leo Mendoza | FB/LB | 5'7" | 180 | 2023 |
21 | Nicholas Gomez | WR/DB | 5'10" | 152 | 2024 |
28 | Lukas Viar | WR/LB | 5'11" | 180 | 2024 |
30 | Gael Flores | WR/DB | 5'10" | 128 | 2024 |
45 | Shane Oneill | RB/LB | 5'11" | 156 | 2023 |
50 | Bryan Saavedra | OL/DL | 5'10" | 225 | 2024 |
54 | Joaquin Villalpando | OL/DL | 5'4" | 210 | 2023 |
55 | Kyle Ritchey | OL/DL | 6'2" | 193 | 2023 |
57 | Diego Alejandro Cadenas | OL/DL | 6'0" | 250 | 2023 |
58 | Victor Reyes | OL/DL | 6'0" | 260 | 2024 |
66 | Luis Ortiz | OL/DL | 5'10" | 204 | 2023 |
71 | Joshua Beringer | OL/DL | 6'2" | 331 | 2024 |
72 | Amarion Kellum | DL | 6'3" | 270 | 2023 |
74 | Alberto Zavala | OL/DL | 6'1" | 295 | 2023 |
75 | Pablo Medina IV | OL/DL | 6'4" | 275 | 2024 |
77 | Gilbert Gonzalez | OL/DL | 5'11" | 312 | 2023 |
79 | Joseph Phillips | OL/DL | 6'2" | 304 | 2023 |
87 | Kamil Kasprzak | WR/DB | 6'1" | 185 | 2023 |
Michael Delgado Jr | 6'3" | 265 | 2024 | ||
Joshua Mendiola | 5'6" | 145 | 2024 | ||
Bartosz Obrochta | 5'8" | 171 | 2025 | ||
Justin Pendleton | 6'3" | 165 | 2023 | ||
Ahmad Sabra | 5'9" | 200 | 2024 | ||
Blake Stefanek | 5'10" | 171 | 2026 |
Coaching Staff