BOYS Soccer
2022-2023 Frosh(F/S) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Adam Aitiakouchene | 2026 | ||||
Alejandro Barahona | 2026 | ||||
Eric Campos | 2025 | ||||
Markanthony Campos | 2025 | ||||
Miguel Canales | 2025 | ||||
Alan Ceja | 2025 | ||||
Osvaldo Cervera | 2026 | ||||
Yahir García -Cruz | 2026 | ||||
Jesse Guereca | 2025 | ||||
Julian Guillen | 2026 | ||||
Lucas Lopez | 2025 | ||||
Adam Mansour | 2025 | ||||
Alan Martinez | 2026 | ||||
Ricardo Mendoza | 2026 | ||||
John Louis Pagan Cirilo | 2025 | ||||
Diovanni Perez | 2026 | ||||
Filip Podgorski | 2026 | ||||
Ezekiel Ramos | 2025 | ||||
Daniel Tellez | 2025 | ||||
Flavio Vazquez | 2025 | ||||
Dawid Witkowski | 2026 | ||||
Tom Wojtanek | 2025 |
Coaching Staff