JUNIOR HIGH FOOTBALL
ROCKFORD LUTHERAN SCHOOL WILL BE STARTING JUNIOR HIGH FOOTBALL.
WE ARE STARTING THIS PROGRAM IN THE FALL OF 2023. WE WILL BE PART OF THE NORTHERN ILLINOIS FOOTBALL CONFERENCE (NIFC). WE ARE SO EXCITED ABOUT THIS OPPORTUNITY AND LOOKING FORWARD TO BUILDING FROM THIS PROGRAM. WE WILL HAVE A SHORT INFORMATIONAL MEETING TOMORROW, TUESDAY 2/7/2023 RIGHT AFTER SCHOOL. THIS WILL BE JUST A QUICK 10-15 MEETING OF THOSE IN GRADES 6TH AND 7TH THAT WOULD BE INTERESTED IN PLAYING. THE MEETING WILL TAKE PLACE IN THE ATHLETIC OFFICE. PLEASE CALL IF YOU HAVE QUESTIONS.
5/1/2023 12:00 AM
Team Stats
----- Rockford Lutheran High School ------ Varsity ----------- Crusaders ------------------- | |||||||||||||||
at Rock Falls | Q1 | Q2 | Q3 | Q4 | Total | ||||||||||
2011 Season | RL | 7 | 20 | 6 | 6 | 39 | |||||||||
RF | 14 | 0 | 6 | 0 | 20 | ||||||||||
----- Passing ---------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Passer | Attempts | Comps | Yards per completion | Totals | TD’s | INT’s | Fumbles | ||||||||
No. 6 Jake Milbourn | 12 | 6 | 26 | 24 | 11 | 7 | 20 | 3 | 91 | 0 | 1 | 0 | |||
No. 5 Demry Croft | 1 | 1 | 2 | - | - | - | - | - | 2 | 0 | 0 | 0 | |||
Totals à | 13 | 7 | 93 | 93 | 0 | 1 | 0 | ||||||||
----- Rushing ---------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Rusher | Attempt | Yards per attempt | |||||||||||||
No. 32 Brandon Esparza | 5 | 20 | 22 | 2 | 5 | 2 | - | - | - | - | - | - | - | - | - |
No. 23 Tarence Roby | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. 6 Jake Milbourn | 14 | 2 | 1 | 1 | 9 | 4 | 2 | -7 | 4 | -12 | -1 | -7 | -6 | 2 | 1 |
No. 5 Demry Croft | 2 | -1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
No. 34 Kyle Vangsness | 8 | 36 | 1 | 9 | 29 | 2 | 19 | 9 | 21 | - | - | - | - | - | - |
No. 2 Jetaviel Miller | 12 | 7 | 4 | 8 | 25 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 2 | - | - |
No. 9 Teyvious Montgomery | 1 | -3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals à | 43 | ||||||||||||||
----- Receiving -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Receiver | Catches | Yards per catch | Totals | TD's | Fumbles | ||||||||||
No. 20 DJ Johnson | 1 | 3 | - | - | - | 3 | 0 | 0 | |||||||
No. 9 Teyvious Montgomery | 4 | 26 | 24 | 11 | 2 | 63 | 0 | 0 | |||||||
No. 34 Kyle Vangsness | 2 | 7 | 20 | - | - | 27 | 0 | 0 | |||||||
Totals à | 7 | 93 | 0 | 0 | |||||||||||
----- Defense --------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Player | Solo Tackles |
Yds. Lost |
Fumb. | INT | TD’s | Safety | |||||||||
Rec. | |||||||||||||||
No. 3 Dan Bartz | 1 | - | - | - | - | - | |||||||||
No. 32 Brandon Esparza | 1 | - | - | 1 | - | - | |||||||||
No. 73 Chris Gustafson-Nolan | 1 | - | - | - | - | - | |||||||||
No. 67 Dan Cain | 1 | - | - | - | - | - | |||||||||
No. 75 Andrew Young | 1 | - | - | - | - | - | |||||||||
No. 30 Sam Earp | 4 | 10 | - | - | - | - | |||||||||
No. 9 Teyvious Montgomery | 2 | 9 | - | - | - | - | |||||||||
No. 23 Tarence Roby | 1 | - | - | - | - | - | |||||||||
No. 34 Kyle Vangsness | 2 | - | - | - | - | - | |||||||||
No. 50 Rien Washington | 2 | 7 | - | - | - | - | |||||||||
No. 63 Ben Chandler | 2 | - | - | - | - | - | |||||||||
Totals à | 18 | 26 | 2 | 1 | 0 | 0 | |||||||||
----- Special Teams ------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Kicker |
FG Attempts |
FG Made | Kickoffs | Yards per kickoff | Totals |
X.P. Attempt |
X.P. Made |
||||||||
No. 21 TJ Nolan | 0 | 0 | 7 | 36 | 42 | 35 | 32 | 35 | 36 | 42 | 258 | - | - | ||
No. 1 Adam Pearson | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 6 | 3 | ||
Totals à | 258 | ||||||||||||||
Punter | Punts | Yards per punt | Totals | ||||||||||||
No. 20 DJ Johnson | 1 | 42 | - | 42 | |||||||||||
Totals à | 42 | ||||||||||||||
Kickoff Returns | Returns | Yards per return | Totals | TD's | |||||||||||
No. 32 Brandon Esparza | 2 | 35 | 35 | 70 | 0 | ||||||||||
No. 34 Kyle Vangsness | 2 | 37 | 16 | 53 | 0 | ||||||||||
Totals à | 4 | 123 | 0 | ||||||||||||
Punt Returns | Returns | Yards per return | Totals | TD's | |||||||||||
No. 32 Brandon Esparza | 1 | 0 | - | 0 | 0 | ||||||||||
No. 34 Kyle Vangsness | 1 | 13 | - | 13 | 0 | ||||||||||
Totals à | 2 | 13 | 0 | ||||||||||||
----- Penalties ------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Penalties | Yards per penalty | ||||||||||||||
5 | 5 | 5 | 15 | 10 | 10 | ||||||||||
Totals à | 45 |