News
There are no current announcements.
CHESS TEAM | Combined
NAME | YEAR | # | RECORD | DVC | WHITE | BLACK | RATING(+-) | UPSETS | ATT. | PTS. | |
1 | Mark Orland | 10 | 25 | 15-8-2 | 4-1-2 | 9-4-1 | 6-4-1 | 1290(+68) | 2.5 | 269 | 167 |
2 | Dan Zurawski | 10 | 21 | 14-7-0 | 3-4-0 | 7-1-0 | 7-6-0 | 1229 (+52) | 3 | 208 | 138 |
3 | Andy Radencich* | 12 | 24 | 13-8-3 | 4-3-0 | 5-3-3 | 8-5-0 | 1152 (+52) | 3 | 202 | 121 |
4 | Scott LaForge | 11 | 20 | 11-7-2 | 5-1-1 | 7-3-1 | 4-4-1 | 1134(+89) | 5 | 202 | 118 |
4 | Nick Geannoupolos* | 12 | 24 | 11-11-2 | 4-2-0 | 5-6-0 | 6-5-2 | 1159(+44) | 5 | 238 | 118 |
6 | Adam Reese | 9 | 25 | 14-10-1 | 4-3-0 | 8-6-0 | 6-4-1 | 1295 | 4.5 | 205 | 117 |
7 | Mike Davoust | 10 | 19 | 10-6-3 | 3-2-1 | 5-3-1 | 5-3-2 | 1147(+629) | 2.5 | 144 | 85.5 |
7 | Robby Badgley | 10 | 19 | 11-5-3 | 1-0-0 | 6-1-3 | 5-4-0 | 1106(+284) | 3 | 139 | 85.5 |
9 | Ned Lauber | 11 | 15 | 10-5-0 | 4-3-0 | 5-4-0 | 5-1-0 | 919(+11) | 1 | 80 | 53 |
10 | Ian Kring | 9 | 19 | 8-11-0 | 3-7-0 | 5-4-0 | P890 | 2.5 | 112 | 48 | |
11 | Mike Rosti | 12 | 5 | 2-3-0 | 0-2-0 | 2-1-0 | P659 | 50 | 20 | ||
12 | Emily Rosti | 9 | 5 | 1-4-0 | 0-2-0 | 1-2-0 | P400 | 50 | 10 | ||
13 | Matt Baer | 10 | 5 | 1-4-0 | 1-2-0 | 0-2-0 | 527(-14) | 40 | 8 | ||
Duel Team | 15 | 7-8-0 | 4-3-0 | 0 | 748 | 455 | |||||
Tournaments | 850 | 502 | |||||||||
TOTALS | 121-89-16 | 32-19-5 | 61-44-9 | 60-45-7 | 27 | 1890 | 1090 |
WWS TIGER CHESS SEASON SUMMARY
2010 - 2011
WWS 50 Glenbard N 18
WWS 5th of 20 teams at Bloom Tournament (Adam Reese Frosh Champ, Dan Zurawski 2nd Soph, Mark Orland 3rd Soph)
WWS 52 Aurora West 16
WWS 15 Naperville North 43
WWS 68 West Chicago 0
WWS 9th of 20 teams at Bolingbrook Tourn. (Mike Davoust 3rd Board #6)
WWS 31 Andrew 37
WWS 46.5 Stagg 21.5
WWS 58 Homewood-Flossmoor 10
WWS 27 Lincolnway W. 41
WWS 68 Glenbard East 0
WWS 12 Wheaton North 56
WWS 4th of 21 @Frosh-Soph State (Medalists - Fr. Adam Reese 2nd / Sophs Dan Zurawski 7th, Mark Orland 8th)
WWS 27 Naperville Central 41 6-5-0 (DVC 4-3-0)
WWS 13th of 18 Schools @ Niles North Tournament (Medalists Robby Badgely 5th at Bd#7, Ned Lauber 3rd at Bd#8)
WWS 26 Whitney Young 42
WWS 57 Highland Park 11
WWS 11 New Trier 57
WWS 26.5 Hinsdale C 41.5 (7-8-0 DVC 4-3-0)
Sat. 1/15 @ Glenbard South Tournament
Sat. 1/29 DVC Tournament @ WWS
Sat. 2/5 @ ICCA Indiv. State Tournament (L-W West HS)
F-S 2/11,12 @ IHSA State Team Tourn. (Peoria Civic Center)